Stainless Steel
Cat Enclosure Mesh

Many Australian pet owners now contain their pets within their property in enclosures to protect local birds and other small animals. Stainless steel welded wire mesh is supplied in rolls for the fabrication and construction of custom, modular or tunnel cat enclosures. A cat enclosure in your garden allows your pets to roam freely within the safety of your own  property.
We stock 1.60mm to 2.0mm diameter 304 and 316 grade welded stainless steel wire mesh that is well suited to cat enclosures and other pets.
Our sales team can assist with your selection, so you have the most appropriate mesh for building your cat enclosure, please call 1300 305 148 or email [email protected] for a quote.
Stainless Steel
DOMESTIC PET MESH

wdt_ID | PARENT CODE | PRODUCT IMAGE | MESH MM | WIRE DIAMETER MM | TECHNICAL DATA SHEET | REQUEST A QUOTE | VARIANTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSWP 025x025 2.50 | ![]() |
25 x 25 | 2.5 | Quote |
|
|||||||||||||
2 | SSWP 025x025 3.00 | ![]() |
25 x 25 | 3 | Quote |
|
|||||||||||||
3 | SSWP 025x050 3.00 | ![]() |
25 x 50 | 3 | Quote |
|
|||||||||||||
4 | SSWP 040x040 3.00 | ![]() |
40 x 40 | 3 | Quote |
|
|||||||||||||
5 | SSWP 040x040 4.00 | ![]() |
40 x 40 | 4 | Quote |
|
|||||||||||||
6 | SSWP 050x050 3.00 | ![]() |
50 x 50 | 3 | Quote |
|
|||||||||||||
7 | SSWP 050x050 4.00 | ![]() |
50 x 50 | 4 | Quote |
|
|||||||||||||
8 | SSWP 050x050 5.00 | ![]() |
50 x 50 | 5 | Quote |
|
|||||||||||||
9 | SSWP 050x075 5.00 | ![]() |
50 x 75 | 5 | Quote |
|
|||||||||||||
10 | SSWP 075x013 4.00 | ![]() |
75 X 13 | 4 | Quote |
|
|||||||||||||
11 | SSWP 100x100 3.00 | ![]() |
100 x 100 | 3 | Quote |
|
|||||||||||||
12 | SSWP 100x100 5.00 | ![]() |
100 x 100 | 5 | Quote |
|
|||||||||||||
13 | SSWP 100x100 6.00 | ![]() |
100 x 100 | 6 | Quote |
|
|||||||||||||
14 | SSWP 100x100 8.00 | ![]() |
100 x 100 | 8 | Quote |
|
|||||||||||||
15 | SSWP 150x150 6.00 | ![]() |
150 x 150 | 6 | Quote |
|
|||||||||||||
16 | SSWP 200x200 6.00 | ![]() |
200 x 200 | 6 | Quote |
|
Stainless Steel
DOMESTIC PET MESH

CAT MESH WELDED ROLLS
wdt_ID | PARENT CODE | PRODUCT IMAGE | MESH MM | WIRE DIAMETER MM | TECHNICAL DATA SHEET | REQUEST A QUOTE | VARIANTS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSWM 25.4 1.6 | ![]() |
25.4 x 25.4 | 1.6 | Quote |
|
||||||||||||||||
2 | SSWM 25.4 2.0 | ![]() |
25.4 x 25.4 | 2 | Quote |
|
||||||||||||||||
4 | SSWM 50.8 2.0 | ![]() |
50.8 x 50.8 | 2 | Quote |
|
Minimum Sale Quantities
Sold 30m rolls
5 lineal meters (only sold in multiples of 5 lineal meters)
Cutting
Please place your welded roll orders that require cutting by 11:00am for same day cut and pick up by 2:30pm
Stainless Steel Welded Rolls More Information
Welded Wire Mesh Vs Woven Wire Mesh
Welded wire mesh generally has larger openings than woven wire mesh. The wires are welded at each intersection giving the mesh strength and the capability of maintaining its integrity under stress. The popularity of welded mesh is increasing as it can be cut and formed with relative ease.
Welded Mesh terminology
Mesh- The distance between two adjacent parallel wires, measured from centre to centre of the wires
Diameter-Thickness of the wire
Stocked and custom made stainless steel welded wire mesh rolls
We stock an extensive range of stainless steel welded mesh rolls. Our roll widths are 1220mm to 1524mm with a length of 30m. The wire diameter starts at 0.8mm to 2.5mm and the mesh from 6.35mm to 50.8mm. For further information on our stocked stainless steel welded mesh rolls refer to the tables;
For requirements that are not listed please contact us with your enquiry.
Stainless Steel
Welded Mesh Calculations
- Mesh mm
- Diam mm
- Open Area %
- Weight Squ m