stainless steel
Bulk Coil Tie Wire

Stainless steel bright annealed wire supplied in bulk coils.
Stainless Steel
BRIGHT ANNEALED BULK COIL WIRE 304
Grade 304
BULK COIL TIE WIRE 304
wdt_ID | PRODUCT CODE | WIRE DIAMETER MM | COIL WEIGHT KG | METERS PERÂ KG | TENSILE MPA | DATA SHEET | REQUEST A QUOTE |
---|---|---|---|---|---|---|---|
1 | SSAW 304 0.90 B | 0.9 | 25 - 35 | 198.97 | 650 - 750 | Quote | |
2 | SSAW 304 1.25 B | 1.25 | 40 - 60 | 103.15 | 650 - 750 | Quote | |
3 | SSAW 304 1.60 B | 1.6 | 40 - 60 | 62.96 | 650 - 750 | Quote | |
4 | SSAW 304 2.00 B | 2 | 100 - 150 | 40.29 | 600 - 700 | Quote |
Stainless Steel
BRIGHT ANNEALED BULK COIL WIRE 316
Grade 316
BULK COIL TIE WIRE 316
wdt_ID | PRODUCT CODE | WIRE DIAMETER MM | COIL WEIGHT KG | METERS PERÂ KG | TENSILE MPA | DATA SHEET | REQUEST A QUOTE |
---|---|---|---|---|---|---|---|
1 | SSAW 316 0.90 B | 0.9 | 25 - 35 | 198.97 | 650 - 750 | Quote | |
2 | SSAW 316 1.25 B | 1.25 | 40 - 60 | 103.15 | 650 - 750 | Quote | |
3 | SSAW 316 1.60 B | 1.6 | 40 - 60 | 62.96 | 650 - 750 | Quote | |
4 | SSAW 316 2.00 B | 2 | 100 - 150 | 40.29 | 600 - 700 | Quote | |
5 | SSAW 316 2.50 B | 2.5 | 150 - 250 | 25.79 | 600 - 700 | Quote | |
6 | SSAW 316 3.00 B | 3 | 150 - 250 | 17.91 | 600 - 700 | Quote | |
7 | SSAW 316 4.00 B | 4 | 150 - 250 | 10.07 | 600 - 700 | Quote |
Print Table
-
No Associated Application.
Stainless Steel
Woven Mesh Calculations
- Mesh Count
- Wire Diam mm
- Aperture mm
- Open Area %
- Weight Squ m
- Micron (if Aperture =< 1)