
Green Walls
Stainless steel welded wire mesh panels for living green walls and green facading.
Stainless steel mesh is a popular option for landscaping and green walls due to its aesthetic appeal, resistance to corrosion, ease of fabrication, recyclable, long term value and strength to weight ratio.
Stocked Stainless Steel General Purpose Welded Wire Mesh Panels 1200mm x 2400mm
Product Code | Mesh mm | Wire Diameter mm | Approx Weight Kg | Grade | Data Sheet Link | Request a Quote |
---|---|---|---|---|---|---|
SSWP 025x025 2.50 1204 | 25 x 25 | 2.50 | 9.2 | 304 | ||
SSWP 025x025 2.50 1206 | 25 x 25 | 2.50 | 9.2 | 316 | ||
SSWP 025x025 3.00 1204 | 25 x 25 | 3.00 | 12.9 | 304 | ||
SSWP 025x025 3.00 1206 | 25 x 25 | 3.00 | 12.9 | 316 | ||
SSWP 025x050 3.00 1204 | 25 x 50 | 3.00 | 9.7 | 304 | ||
SSWP 040x040 3.00 1204 | 40 x 40 | 3.00 | 8.1 | 304 | ||
SSWP 040x040 3.00 1206 | 40 x 40 | 3.00 | 8.1 | 316 | ||
SSWP 050x050 3.00 1204 | 50 x 50 | 3.00 | 6.5 | 304 | ||
SSWP 050x050 3.00 1206 | 50 x 50 | 3.00 | 6.5 | 316 | ||
SSWP 050x050 4.00 1204 | 50 x 50 | 4.00 | 11.7 | 304 | ||
SSWP 050x050 4.00 1206 | 50 x 50 | 4.00 | 11.7 | 316 | ||
SSWP 050x050 5.00 1204 | 50 x 50 | 5.00 | 18.3 | 304 | ||
SSWP 050x050 5.00 1206 | 50 x 50 | 5.00 | 18.3 | 316 | ||
SSWP 050x075 5.00 1204 | 50 x 75 | 5.00 | 15.3 | 304 | ||
SSWP 075x013 4.00 1206 | 75 X 13 | 4.00 | 26 | 316 | ||
SSWP 100x100 3.00 1204 | 100 x 100 | 3.00 | 3.4 | 304 | ||
SSWP 100x100 3.00 1206 | 100 x 100 | 3.00 | 3.4 | 316 | ||
SSWP 100x100 5.00 1204 | 100 x 100 | 5.00 | 9.4 | 304 | ||
SSWP 100x100 5.00 1206 | 100 x 100 | 5.00 | 9.4 | 316 | ||
SSWP 100x100 6.00 1204 | 100 x 100 | 6.00 | 13.5 | 304 | ||
SSWP 100x100 6.00 1206 | 100 x 100 | 6.00 | 13.5 | 316 | ||
SSWP 100x100 8.00 1206 | 100 x 100 | 8.00 | 24 | 316 | ||
SSWP 150x150 6.00 1206 | 150 x 150 | 6.00 | 9.4 | 316 | ||
SSWP 200x200 6.00 1206 | 200 x 200 | 6.00 | 7.1 | 316 |
-
No Associated Application.
Welded Mesh Vs Woven Mesh
Welded wire mesh typically has larger openings than woven wire mesh. The wires are welded at each intersection giving the mesh strength and the capability of maintaining its integrity under stress. The popularity of welded mesh is increasing as it can be cut and formed with relative ease.
Welded Mesh terminology
Mesh- The distance between two adjacent parallel wires, measured from centre to centre of the wires.
Diameter-Thickness of the wire
Stocked and custom made welded wire mesh panels
We carry an extensive range of welded mesh panels. Our stocked panels have a width of 1200mm and length of 2400mm the wire diameter starts at 2.50mm to 6mm and the mesh from 25mm to 200mm. We also stock a smaller panel, width of 1000mm and length of 2000mm. For further information on our stocked welded mesh panels refer to the tables;
For a requirement larger than our stocked panels, custom made panels can be made with a width of up to 2400mm and a length of up to 3000mm.
All our welded panels have edges trimmed (flush).
If you require your panels to be fabricated, we can recommend a fabricator to suit your application.
Applications include
- Construction
- Reinforcing
- Architectural
- Aviaries/ Zoos
- Landscaping/Green Walls
- Food processing
- Bird Proofing
- Louvers
Stainless Steel
Welded Mesh Calculations
- Mesh mm
- Diam mm
- Open Area %
- Weight Squ m