Machinery / Guard Mesh

Stainless steel welded wire mesh panels for use as machinery guards are a simple and effective way to protect workers from the dangers of machinery and automated equipment. Assisting in prevention of injuries in the workplace from machinery failure or unauthorised access without compromising visibility.
Our machine guard mesh is available in a variety of diameters, from 2.50m to 8mm, depending on the level of protection needed for your machinery or plant equipment.
Our sales team can assist with your selection of machine guard mesh, please call 1300 305 148 or email [email protected] for a quote.
Stainless Steel
MACHINERY / GUARD MESH

STAINLESS STEEL WELDED PANELS
wdt_ID | PARENT CODE | PRODUCT IMAGE | MESH MM | WIRE DIAMETER MM | TECHNICAL DATA SHEET | REQUEST A QUOTE | VARIANTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSWP 025x025 2.50 | ![]() |
25 x 25 | 2.50 | Quote |
|
|||||||||||||
2 | SSWP 025x025 3.00 | ![]() |
25 x 25 | 3.00 | Quote |
|
|||||||||||||
3 | SSWP 025x050 3.00 | ![]() |
25 x 50 | 3.00 | Quote |
|
|||||||||||||
4 | SSWP 040x040 3.00 | ![]() |
40 x 40 | 3.00 | Quote |
|
|||||||||||||
5 | SSWP 040x040 4.00 | ![]() |
40 x 40 | 4.00 | Quote |
|
|||||||||||||
6 | SSWP 050x050 3.00 | ![]() |
50 x 50 | 3.00 | Quote |
|
|||||||||||||
7 | SSWP 050x050 4.00 | ![]() |
50 x 50 | 4.00 | Quote |
|
|||||||||||||
8 | SSWP 050x050 5.00 | ![]() |
50 x 50 | 5.00 | Quote |
|
|||||||||||||
9 | SSWP 050x075 5.00 | ![]() |
50 x 75 | 5.00 | Quote |
|
|||||||||||||
10 | SSWP 075x013 4.00 | ![]() |
75 X 13 | 4.00 | Quote |
|
|||||||||||||
11 | SSWP 100x100 3.00 | ![]() |
100 x 100 | 3.00 | Quote |
|
|||||||||||||
12 | SSWP 100x100 5.00 | ![]() |
100 x 100 | 5.00 | Quote |
|
|||||||||||||
13 | SSWP 100x100 6.00 | ![]() |
100 x 100 | 6.00 | Quote |
|
|||||||||||||
14 | SSWP 100x100 8.00 | ![]() |
100 x 100 | 8.00 | Quote |
|
|||||||||||||
15 | SSWP 150x150 6.00 | ![]() |
150 x 150 | 6.00 | Quote |
|
|||||||||||||
16 | SSWP 200x200 6.00 | ![]() |
200 x 200 | 6.00 | Quote |
|
Note: To prevent damage while in transit all stainless steel welded panels are delivered on a non-returnable skid.
Stainless Steel Welded Panels- More Information
Â
Welded Mesh Vs Woven Mesh
Â
Welded wire mesh typically has larger openings than woven wire mesh. The wires are welded at each intersection giving the mesh strength and the capability of maintaining its integrity under stress. The popularity of welded mesh is increasing as it can be cut and formed with relative ease.
Â
Welded Mesh terminology
Â
Mesh- The distance between two adjacent parallel wires, measured from centre to centre of the wires.
Diameter-Thickness of the wire
Â
Stocked and custom made welded wire mesh panels
We carry an extensive range of welded mesh panels. Our stocked panels have a width of 1200mm and length of 2400mm the wire diameter starts at 2.50mm to 6mm and the mesh from 25mm to 200mm. For further information on our stocked welded mesh panels refer to the tables;
Stainless Steel Welded Panels
For a requirement larger than our stocked panels, custom made panels can be made with a width of up to 2400mm and a length of up to 3000mm.
All our welded panels have edges trimmed (flush).
If you require your panels to be fabricated, we can recommend a fabricator to suit your application.
Â
Applications include
Â
Construction
Reinforcing
Architectural
Aviaries/ Zoos
Landscaping/Green Walls
Food processing
Bird Proofing
Louvers
Stainless Steel
Woven Mesh Calculations
- Mesh Count
- Wire Diam mm
- Aperture mm
- Open Area %
- Weight Squ m
- Micron (if Aperture =< 1)