
Louvre Mesh / Bird Proofing
Stainless steel welded wire mesh supplied in rolls for louvre mesh and bird proofing buildings.
Stocked Stainless Steel Welded Wire Mesh 30 Metre Rolls
Product Code | Mesh mm | Wire Diameter mm | Width mm | Roll Weight Kg | Grade | Data Sheets | Request a Quote |
---|---|---|---|---|---|---|---|
SSWM 06.35 0.63 0196 | 6.35 x 6.35 | 0.63 | 190 | 4.6 | 316 | ||
SSWM 06.35 0.63 0914 | 6.35 x 6.35 | 0.63 | 915 | 22 | 304 | ||
SSWM 06.35 0.63 0916 | 6.35 x 6.35 | 0.63 | 915 | 22 | 316 | ||
SSWM 06.35 0.63 1224 | 6.35 x 6.35 | 0.63 | 1220 | 29 | 304 | ||
SSWM 06.35 0.63 1226 | 6.35 x 6.35 | 0.63 | 1220 | 29 | 316 | ||
SSWM 06.35 0.8 1224 | 6.35 x 6.35 | 0.8 | 1220 | 46 | 304 | ||
SSWM 06.35 0.8 1226 | 6.35 x 6.35 | 0.8 | 1220 | 46 | 316 | ||
SSWM 09.50 0.8 1226 | 9.50 x 9.50 | 0.8 | 1220 | 30 | 316 | ||
SSWM 09.50 1.0 1224 | 9.50 x 9.50 | 1 | 1220 | 48 | 304 | ||
SSWM 09.50 1.0 1226 | 9.50 x 9.50 | 1 | 1220 | 48 | 316 | ||
SSWM 09.50 1.0 1524 | 9.50 x 9.50 | 1 | 1525 | 60 | 304 | ||
SSWM 09.50 1.0 1526 | 9.50 x 9.50 | 1 | 1525 | 60 | 316 | ||
SSWM 11.00 0.8 1224 | 11.0 x 11.0 | 0.8 | 1220 | 27 | 304 | ||
SSWM 11.00 0.8 1226 | 11.0 x 11.0 | 0.8 | 1220 | 27 | 316 | ||
SSWM 12.7 1.2 0914 | 12.7 x 12.7 | 1.2 | 915 | 39 | 304 | ||
SSWM 12.7 1.2 0916 | 12.7 x 12.7 | 1.2 | 915 | 39 | 316 | ||
SSWM 12.7 1.2 1224 | 12.7 x 12.7 | 1.2 | 1220 | 52 | 304 | ||
SSWM 12.7 1.2 1226 | 12.7 x 12.7 | 1.2 | 1220 | 52 | 316 | ||
SSWM 12.7 1.2 1525 | 12.7 x 12.7 | 1.2 | 1525 | 64 | 304 | ||
SSWM 12.7 1.2 1526 | 12.7 x 12.7 | 1.2 | 1525 | 64 | 316 | ||
SSWM 12.7 1.6 0914 | 12.7 x 12.7 | 1.6 | 915 | 69 | 304 | ||
SSWM 12.7 1.6 1224 | 12.7 x 12.7 | 1.6 | 1220 | 92 | 304 | ||
SSWM 12.7 1.6 1226 | 12.7 x 12.7 | 1.60 | 1220 | 92 | 316 | ||
SSWM 12.80 1.2 1224 | 12.7 x 25.4 | 1.20 | 1220 | 39 | 304 | ||
SSWM 12.80 1.2 1226 | 12.7 x 25.4 | 1.2 | 1220 | 39 | 316 | ||
SSWM 19.05 1.6 1226 | 19.05 x 10.05 | 1.6 | 1220 | 62 | 316 | ||
SSWM 19.05 2.0 1226 | 19.05 x 19.05 | 2 | 1220 | 95 | 316 | ||
SSWM 25.4 1.0 1226 | 25.4 x 25.4 | 1 | 1220 | 18 | 316 | ||
SSWM 25.4 1.2 0916 | 25.4 x 25.4 | 1.2 | 915 | 20 | 316 | ||
SSWM 25.4 1.2 1226 | 25.4 x 25.4 | 1.2 | 1220 | 26 | 316 | ||
SSWM 25.4 1.2 1526 | 25.4 x 25.4 | 1.2 | 1525 | 32 | 316 | ||
SSWM 25.4 1.6 1224 | 25.4 25.4 | 1.6 | 1220 | 46 | 304 | ||
SSWM 25.4 1.6 1226 | 25.4 x 25.4 | 1.6 | 1220 | 46 | 316 | ||
SSWM 25.4 2.0 1224 | 25.4 x 25.4 | 2 | 1220 | 72 | 304 | ||
SSWM 25.4 2.0 1226 | 25.4 x 25.4 | 2 | 1220 | 72 | 316 | ||
SSWM 38.1 2.0 1226 | 38.1 x 38.1 | 2 | 1220 | 48 | 316 | ||
SSWM 50.8 2.0 1226 | 50.8 x 50.8 | 2 | 1220 | 37 | 316 |
Minimum Sale Quantities
Sold 30m rolls
5 lineal meters (only sold in multiples of 5 lineal meters)
Cutting
Please place your welded roll orders that require cutting by 11:00am for same day cut and pick up by 2:30pm
Stainless Steel Welded Rolls More Information
Welded Wire Mesh Vs Woven Wire Mesh
Welded wire mesh generally has larger openings than woven wire mesh. The wires are welded at each intersection giving the mesh strength and the capability of maintaining its integrity under stress. The popularity of welded mesh is increasing as it can be cut and formed with relative ease.
Welded Mesh terminology
Mesh- The distance between two adjacent parallel wires, measured from centre to centre of the wires
Diameter-Thickness of the wire
Stocked and custom made stainless steel welded wire mesh rolls
We stock an extensive range of stainless steel welded mesh rolls. Our roll widths are 1220mm to 1524mm with a length of 30m. The wire diameter starts at 0.8mm to 2.5mm and the mesh from 6.35mm to 50.8mm. For further information on our stocked stainless steel welded mesh rolls refer to the tables;
For requirements that are not listed please contact us with your enquiry.
Stainless Steel
Welded Mesh Calculations
- Mesh mm
- Diam mm
- Open Area %
- Weight Squ m