
Food Processing / Drying
Stainless steel woven wire mesh is commonly used in the food industry for processing and drying. Stainless steel is the superior material used in food processing. It is the most commonly found material in commercial kitchens and food processing plants.
Stainless steel woven mesh has excellent heat resistance, ease of fabrication and most importantly the cleanability and hygiene properties make it ideal fit for the food industry.
It is available with wire dimeter as fine as 0.025mm (26 microns) up to 3.15mm and is safe for use with food fit for human consumption.
Our sales team can assist with your selection of food processing/drying mesh, please call 1300 305 148 or email [email protected] for a quote.
Commercial Grade Stocked Stainless Steel Woven Mesh Regularly used in Industry 30 Metre Rolls
Product Code | Mesh | SWG | Aperture mm | Wire Diameter mm | Width mm | Approx Weight Kg | Grade | Approx % Open | Micron | Data Sheet Link | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
SSWO 00026 1226 | 500 | 50 | 0.026 | 0.025 | 1220 | 6 | 316 | 26 | 26 | ||
SSWO 00034 1226 | 400 | 49 | 0.034 | 0.03 | 1220 | 7 | 316 | 28 | 34 | ||
SSWO 00043 1226 | 325 | 48.5 | 0.043 | 0.035 | 1220 | 7 | 316 | 30 | 43 | ||
SSWO 00045 1226 | 300 | 48 | 0.045 | 0.04 | 1220 | 9 | 316 | 28 | 45 | ||
SSWO 00062 1226 | 250 | 48 | 0.062 | 0.04 | 1220 | 7 | 316 | 37 | 62 | ||
SSWO 00077 1226 | 200 | 47 | 0.077 | 0.05 | 1220 | 9 | 316 | 37 | 77 | ||
SSWO 00077 1556 | 200 | 47 | 0.077 | 0.05 | 1550 | 11 | 316 | 37 | 77 | ||
SSWO 00091 1226 | 180 | 47 | 0.091 | 0.05 | 1220 | 8 | 316 | 42 | 91 | ||
SSWO 00104 1226 | 150 | 45.5 | 0.104 | 0.065 | 1220 | 12 | 316 | 38 | 104 | ||
SSWO 00104 1556 | 150 | 45.5 | 0.104 | 0.065 | 1550 | 15 | 316 | 38 | 104 | ||
SSWO 00132 1226 | 120 | 44 | 0.132 | 0.08 | 1220 | 14 | 316 | 39 | 132 | ||
SSWO 00132 1556 | 120 | 44 | 0.132 | 0.08 | 1550 | 18 | 316 | 39 | 132 | ||
SSWO 00154 1246 | 100 | 42 | 0.154 | 0.10 | 1245 | 19 | 316 | 37 | 154 | ||
SSWO 00154 1556 | 100 | 42 | 0.154 | 0.10 | 1550 | 24 | 316 | 37 | 154 | ||
SSWO 00193 1246 | 80 | 39 | 0.193 | 0.125 | 1245 | 24 | 316 | 37 | 193 | ||
SSWO 00193 1556 | 80 | 39 | 0.193 | 0.125 | 1550 | 30 | 316 | 37 | 193 | ||
SSWO 00223 1246 | 70 | 38 | 0.223 | 0.14 | 1245 | 30 | 316 | 37 | 193 | ||
SSWO 00223 1556 | 70 | 38 | 0.223 | 0.14 | 1550 | 33 | 316 | 38 | 223 | ||
SSWO 00250 1246 | 60 | 37 | 0.250 | 0.174 | 1245 | 35 | 316 | 34 | 250 | ||
SSWO 00250 1556 | 60 | 37 | 0.250 | 0.174 | 1550 | 43 | 316 | 34 | 250 | ||
SSWO 00263 1246 | 60 | 37.5 | 0.263 | 0.16 | 1245 | 29 | 316 | 39 | 263 | ||
SSWO 00318 1246 | 50 | 36.5 | 0.318 | 0.19 | 1245 | 35 | 316 | 39 | 318 | ||
SSWO 00318 1556 | 50 | 36.5 | 0.318 | 0.19 | 1550 | 43 | 316 | 39 | 318 | ||
SSWO 00415 1246 | 40 | 34 | 0.415 | 0.22 | 1245 | 37 | 316 | 43 | 415 | ||
SSWO 00415 1554 | 40 | 34 | 0.415 | 0.22 | 1550 | 46 | 304 | 43 | 415 | ||
SSWO 00415 1556 | 40 | 34 | 0.415 | 0.22 | 1550 | 46 | 316 | 43 | 415 | ||
SSWO 00547 1244 | 30 | 30 | 0.547 | 0.30 | 1245 | 52 | 304 | 42 | 547 | ||
SSWO 00547 1246 | 30 | 30 | 0.547 | 0.30 | 1245 | 52 | 316 | 42 | 547 | ||
SSWO 00547 1554 | 30 | 30 | 0.547 | 0.30 | 1550 | 64 | 304 | 42 | 547 | ||
SSWO 00567 1244 | 30 | 32 | 0.567 | 0.28 | 1245 | 45 | 304 | 45 | 567 | ||
SSWO 00608 1554 | 24 | 26 | 0.608 | 0.45 | 1550 | 111 | 304 | 35 | 608 | ||
SSWO 00710 1554 | 20 | 24 | 0.71 | 0.56 | 1550 | 146 | 304 | 31 | 710 | ||
SSWO 00758 1244 | 24 | 30 | 0.758 | 0.30 | 1245 | 41 | 304 | 51 | 758 | ||
SSWO 00758 1554 | 24 | 30 | 0.758 | 0.30 | 1550 | 52 | 304 | 51 | 758 | ||
SSWO 00782 1226 | 28 | 39 | 0.782 | 0.125 | 1220 | 8 | 316 | 74 | 780 | ||
SSWO 00820 1244 | 20 | 26 | 0.820 | 0.45 | 1245 | 78 | 304 | 42 | 820 | ||
SSWO 00820 1246 | 20 | 26 | 0.820 | 0.45 | 1245 | 78 | 316 | 42 | 820 | ||
SSWO 00820 1554 | 20 | 26 | 0.820 | 0.45 | 1550 | 97 | 304 | 42 | 820 | ||
SSWO 00850 1554 | 18 | 24 | 0.850 | 0.56 | 1550 | 135 | 304 | 36 | 850 | ||
SSWO 00920 1244 | 20 | 28 | 0.920 | 0.35 | 1245 | 47 | 304 | 52 | 920 | ||
SSWO 00920 1246 | 20 | 28 | 0.920 | 0.35 | 1245 | 47 | 316 | 52 | 920 | ||
SSWO 01030 1244 | 16 | 24 | 1.03 | 0.56 | 1245 | 96 | 304 | 42 | |||
SSWO 01030 1246 | 16 | 24 | 1.03 | 0.56 | 1245 | 96 | 316 | 42 | |||
SSWO 01030 1554 | 16 | 24 | 1.03 | 0.56 | 1550 | 120 | 304 | 42 | |||
SSWO 01140 1244 | 16 | 26 | 1.14 | 0.45 | 1245 | 62 | 304 | 51 | |||
SSWO 01140 1554 | 16 | 26 | 1.14 | 0.45 | 1550 | 77 | 304 | 51 | |||
SSWO 01240 1244 | 16 | 28 | 1.24 | 0.35 | 1245 | 37 | 304 | 61 | |||
SSWO 01240 1554 | 16 | 28 | 1.24 | 0.35 | 1550 | 47 | 304 | 61 | |||
SSWO 01250 1244 | 14 | 24 | 1.25 | 0.56 | 1245 | 84 | 304 | 48 | |||
SSWO 01250 1554 | 14 | 24 | 1.25 | 0.56 | 1550 | 105 | 304 | 48 | |||
SSWO 01310 1556 | 11 | 19 | 1.31 | 1.00 | 1550 | 262 | 316 | 32 | |||
SSWO 01410 1244 | 12 | 22 | 1.41 | 0.71 | 1245 | 116 | 304 | 44 | |||
SSWO 01410 1554 | 12 | 22 | 1.41 | 0.71 | 1550 | 144 | 304 | 44 | |||
SSWO 01560 1244 | 12 | 24 | 1.56 | 0.56 | 1245 | 72 | 304 | 54 | |||
SSWO 01580 1246 | 8 | 16 | 1.58 | 1.60 | 1245 | 392 | 316 | 25 | |||
SSWO 01640 0914 | 10 | 20 | 1.64 | 0.90 | 915 | 114 | 304 | 42 | |||
SSWO 01640 1244 | 10 | 20 | 1.64 | 0.90 | 1245 | 155 | 304 | 42 | |||
SSWO 01640 1246 | 10 | 20 | 1.64 | 0.90 | 1245 | 155 | 316 | 42 | |||
SSWO 01640 1504 | 10 | 20 | 1.64 | 0.90 | 1500 | 187 | 304 | 42 | |||
SSWO 01640 1554 | 10 | 20 | 1.64 | 0.90 | 1550 | 193 | 304 | 42 | |||
SSWO 01640 1556 | 10 | 20 | 1.64 | 0.90 | 1550 | 193 | 316 | 42 | |||
SSWO 01670 0914 | 12 | 26 | 1.67 | 0.45 | 915 | 34 | 304 | 62 | |||
SSWO 01670 0916 | 12 | 26 | 1.67 | 0.45 | 915 | 34 | 316 | 62 | |||
SSWO 01670 1244 | 12 | 26 | 1.67 | 0.45 | 1245 | 46 | 304 | 62 | |||
SSWO 01670 1246 | 12 | 26 | 1.67 | 0.45 | 1245 | 46 | 316 | 62 | |||
SSWO 01670 1554 | 12 | 26 | 1.67 | 0.45 | 1550 | 58 | 304 | 62 | |||
SSWO 01670 1556 | 12 | 26 | 1.67 | 0.45 | 1550 | 58 | 316 | 62 | |||
SSWO 01670 1836 30^ | 12 | 26 | 1.67 | 0.45 | 1830 | 68 | 316 | 62 | |||
SSWO 01920 1554 | 9 | 20 | 1.92 | 0.90 | 1550 | 174 | 304 | 46 | |||
SSWO 01975 1244 | 8 | 18 | 1.975 | 1.20 | 1245 | 221 | 304 | 39 | |||
SSWO 01975 1554 | 8 | 18 | 1.975 | 1.20 | 1550 | 275 | 304 | 39 | |||
SSWO 01980 1244 | 10 | 24 | 1.98 | 0.56 | 1245 | 60 | 304 | 61 | |||
SSWO 01980 1246 | 10 | 24 | 1.98 | 0.56 | 1245 | 60 | 316 | 61 | |||
SSWO 01980 1554 | 10 | 24 | 1.98 | 0.56 | 1550 | 75 | 304 | 61 | |||
SSWO 01980 1556 | 10 | 24 | 1.98 | 0.56 | 1550 | 75 | 316 | 61 | |||
SSWO 02090 1224 | 10 | 26 | 2.09 | 0.45 | 1220 | 38 | 304 | 68 | |||
SSWO 02090 1244 | 10 | 26 | 2.09 | 0.45 | 1245 | 39 | 304 | 68 | |||
SSWO 02280 1244 | 8 | 20 | 2.28 | 0.90 | 1245 | 124 | 304 | 51 | |||
SSWO 02280 1554 | 8 | 20 | 2.28 | 0.90 | 1550 | 154 | 304 | 51 | |||
SSWO 02470 1244 | 8 | 22 | 2.47 | 0.71 | 1245 | 77 | 304 | 60 | |||
SSWO 02470 1554 | 8 | 22 | 2.47 | 0.71 | 1550 | 96 | 304 | 60 | |||
SSWO 02620 1554 | 8 | 24 | 2.62 | 0.56 | 1550 | 60 | 304 | 68 | |||
SSWO 02630 1246 | 6 | 16 | 2.63 | 1.60 | 1245 | 295 | 316 | 39 | |||
SSWO 03030 1244 | 6 | 18 | 3.03 | 1.20 | 1245 | 166 | 304 | 51 | |||
SSWO 03030 1246 | 6 | 18 | 3.03 | 1.20 | 1245 | 166 | 316 | 51 | |||
SSWO 03330 1244 | 6 | 20 | 3.33 | 0.90 | 1245 | 93 | 304 | 62 | |||
SSWO 03330 1554 | 6 | 20 | 3.33 | 0.90 | 1550 | 116 | 304 | 62 | |||
SSWO 03480 1244 | 5 | 16 | 3.48 | 1.60 | 1245 | 245 | 304 | 47 | |||
SSWO 03480 1554 | 5 | 16 | 3.48 | 1.60 | 1550 | 305 | 304 | 47 | |||
SSWO 03880 1554 | 5 | 18 | 3.88 | 1.20 | 1550 | 172 | 304 | 58 | |||
SSWO 04180 1554 | 5 | 20 | 4.18 | 0.90 | 1550 | 83 | 304 | 68 | |||
SSWO 04750 1244 | 4 | 16 | 4.75 | 1.60 | 1245 | 196 | 304 | 56 | |||
SSWO 04750 1246 | 4 | 16 | 4.75 | 1.60 | 1245 | 196 | 316 | 56 | |||
SSWO 04750 1554 | 4 | 16 | 4.75 | 1.60 | 1550 | 244 | 304 | 56 | |||
SSWO 05150 1244 | 4 | 18 | 5.15 | 1.20 | 1245 | 110 | 304 | 66 | |||
SSWO 05150 1554 | 4 | 18 | 5.15 | 1.20 | 1550 | 137 | 304 | 66 | |||
SSWO 06470 1244 LC | 3 | 14 | 6.47 | 2.00 | 1245 | 230 | 304 | 58 | |||
SSWO 06470 1554 LC | 3 | 14 | 6.47 | 2.00 | 1550 | 286 | 304 | 58 | |||
SSWO 06870 1244 LC | 3 | 16 | 6.87 | 1.60 | 1245 | 147 | 304 | 66 | |||
SSWO 06870 1246 LC | 3 | 16 | 6.87 | 1.60 | 1245 | 147 | 316 | 66 | |||
SSWO 06870 1554 LC | 3 | 16 | 6.87 | 1.60 | 1550 | 147 | 304 | 66 | |||
SSWO 10200 1246 LC | 2 | 12 | 10.2 | 2.50 | 1245 | 239 | 316 | 65 | |||
SSWO 10700 1244 IC | 2 | 14 | 10.7 | 2.00 | 1245 | 153 | 304 | 71 | |||
SSWO 10700 1246 IC | 2 | 14 | 10.7 | 2.00 | 1245 | 153 | 316 | 71 | |||
SSWO 10700 1554 IC | 2 | 14 | 10.7 | 2.00 | 1550 | 191 | 304 | 71 | |||
SSWO 11100 1244 IC | 2 | 16 | 11.1 | 1.60 | 1245 | 98 | 304 | 76 | |||
SSWO 11100 1246 IC | 2 | 16 | 11.1 | 1.60 | 1245 | 98 | 316 | 76 | |||
SSWO 12880 1246 LC | 1.6 | 10 | 12.88 | 3.00 | 1245 | 276 | 316 | 66 | |||
SSWO 16500 1246 IC | 3/4 | 12 | 16.5 | 2.50 | 1245 | 160 | 316 | 75 | |||
SSWO 22250 1244 IC | 1 | 10 | 22.25 | 3.15 | 1245 | 190 | 304 | 77 | |||
SSWO 22250 1246 IC | 1 | 10 | 22.25 | 3.15 | 1245 | 190 | 316 | 77 | |||
SSWO 22250 1836 IC | 1 | 10 | 22.25 | 3.15 | 1830 | 279 | 316 | 77 | |||
Minimum Sale Quantities
^ Sold 30m roll only
915mm, 1220mm & 1245mm wide – 2 lineal meters
1550mm wide – 10 lineal meters (only sold in multiples of 10 lineal meters)
Cutting
Please place your woven wire orders that require cutting by 11:00am for same day cut and pick up by 2:30pm
Stainless Steel Woven Mesh - More Information
Stainless Woven Mesh Terminology
Mesh – The number of openings per lineal inch.
SWG – Standard wire gauge
Aperture- The distance between two adjacent wires
Diameter- The thickness of the wire before weaving
Pitch- The distance between the middle point of two adjacent wires or the sum of the aperture width and the wire diameter.
% Open Area- The ratio of the area of the aperture to the area of the mesh expressed in percentage terms
Weft- All wires running across the cloth as woven
Stainless Woven Mesh Formulas
Aperture
Calculating the aperture
- Count of a convenient number of apertures (N)
- Measure the length covered by the N apertures (L)
- Measure the wire diameter (D)
- The average aperture (A)
Working example of calculating the aperture of 6/20 woven wire mesh
- Number of apertures counted N = 6
- Length covered by apertures centre to centre L = 25.4mm
- Diameter of wire D = 0.9mm
- Aperture
The woven wire is identified as 3.33mm aperture / 0.9mm diameter
Mesh Count
Percentage Open Area
The mesh has a 62% open area
Micron Conversion
Micron (micrometer) is a unit of measure, in which usually only fine mesh under 1mm is referred to. A micron us a thousandth of a millimetre.
In this example 325/48.5, 0.043mm aperture, 0.035mm diameter is used.
Plain Weave
Has extra crimps in warp and weft wires between intersections.
Lock Crimp Weave
Is produced with pre-crimped wire. Lock crimp weave is stabilised by a notch or bump at the wire intersections.
Is Produced by passing each fill wire alternatively over and under two warp wires.
Stainless Steel
Woven Mesh Calculations
- Mesh Count
- Wire Diam mm
- Aperture mm
- Open Area %
- Weight Squ m
- Micron (if Aperture =< 1)