Stainless Steel
Bolting Cloth

Stainless steel bolting cloth mesh is commonly used for high volume sieving, screening & sifting applications where strength is required. It is also widely used in the mining, chemical & pharmaceutical and food & beverage industries. It is also ideal for when increased throughput is required as it has a larger usable open area, this is a result of using a thinner diameter wire compared to commercial grade stainless steel mesh. The trade-off being that the thinner wire diameter reduces the life of the cloth.
Bolting cloth is slightly textured and a durable mesh used to speed up the bolting action and increase the capacity of screening machines.
Benefits & Features
Corrosion resistant- won’t rust
Smooth & durable mesh – Speed up bolting action and increase the capacity of screening
High volume screening where strength required
Stocked Product Specifications ready for same day despatch
Grade | 316 |
Length | 10m rolls 30m rolls |
Width | 1530mm |
Wire Diameter | 0.23mm to 0.05mm |

Australia’s largest stockist of stainless steel wire & mesh
We have the largest and most comprehensive Australian stock holding of stainless steel wire and mesh in our purpose laid out warehouse with over: 350 stainless steel woven mesh specifications including mill finish, black powder coated, hollander mesh & bolting cloth in 30m, 10m, 5m & 2m rolls in varying widths

Testing / Standards
Our Stainless Steel Woven Mesh is manufactured to ASTM E2016-15 ‘Standard Specification for Industrial Woven Wire Cloth’.

Design & Install Considerations
Practical information for your consideration.

Care & Maintenance
Stainless steel is a low maintenance material, but not maintenance free. Refer to our CARE page for further information.

Speed to Market
Same day despatch when your order is received by 9am for Australia wide delivery.
Stainless Steel
BOLTING CLOTH

STAINLESS STEEL BOLTING CLOTH
wdt_ID | PRODUCT CODE | APERTURE MM | MICRON | WIRE DIAMATER MM | MESH | APPROX % OPEN | GRADE | TECHNICAL DATA SHEET | REQUEST A QUOTE |
---|---|---|---|---|---|---|---|---|---|
1 | SSWOBC 00104 1536 | 0.104 | 104 | 0.05 | 165 | 46 | 316 | Quote | |
2 | SSWOBC 00180 1536 | 0.18 | 180 | 0.09 | 94 | 44 | 316 | Quote | |
3 | SSWOBC 00200 1536 | 0.2 | 200 | 0.09 | 88 | 47 | 316 | Quote | |
4 | SSWOBC 00210 1536 | 0.21 | 210 | 0.09 | 84 | 49 | 316 | Quote | |
5 | SSWOBC 00224 1536 | 0.224 | 224 | 0.094 | 80 | 50 | 316 | Quote | |
6 | SSWOBC 00239 1536- | 0.239 | 239 | 0.114 | 72 | 46 | 316 | Quote | |
7 | SSWOBC 00240 1536 | 0.24 | 240 | 0.094 | 76 | 52 | 316 | Quote | |
8 | SSWOBC 00250 1536 | 0.25 | 250 | 0.094 | 74 | 53 | 316 | Quote | |
9 | SSWOBC 00300 1536 | 0.3 | 300 | 0.114 | 62 | 52 | 316 | Quote | |
10 | SSWOBC 00320 1536 | 0.32 | 320 | 0.114 | 58 | 55 | 316 | Quote | |
11 | SSWOBC 00350 1536 | 0.35 | 350 | 0.14 | 52 | 51 | 316 | Quote | |
12 | SSWOBC 00410 1536 | 0.41 | 410 | 0.14 | 46 | 56 | 316 | Quote | |
13 | SSWOBC 00440 1536 | 0.44 | 440 | 0.14 | 44 | 57 | 316 | Quote | |
14 | SSWOBC 00460 1536 | 0.46 | 460 | 0.14 | 42 | 59 | 316 | Quote | |
15 | SSWOBC 00500 1536 | 0.5 | 500 | 0.165 | 38 | 57 | 316 | Quote | |
16 | SSWOBC 00540 1536 | 0.54 | 540 | 0.165 | 36 | 59 | 316 | Quote | |
17 | SSWOBC 00580 1536 | 0.58 | 580 | 0.165 | 34 | 61 | 316 | Quote | |
18 | SSWOBC 00630 1536 | 0.63 | 630 | 0.165 | 32 | 63 | 316 | Quote | |
19 | SSWOBC 00680 1536 | 0.68 | 680 | 0.165 | 30 | 65 | 316 | Quote | |
20 | SSWOBC 00720 1536 | 0.72 | 720 | 0.19 | 28 | 62 | 316 | Quote | |
21 | SSWOBC 00870 1536 | 0.87 | 870 | 0.19 | 24 | 67 | 316 | Quote | |
22 | SSWOBC 00960 1536 | 0.96 | 960 | 0.19 | 22 | 70 | 316 | Quote | |
23 | SSWOBC 01040 1536 | 1.04 | 1040 | 0.23 | 20 | 67 | 316 | Quote | |
24 | SSWOBC 01180 1536 | 1.18 | 1180 | 0.23 | 18 | 70 | 316 | Quote |
-
No Associated Application.
Stainless Steel
Woven Mesh Calculations
- Mesh Count
- Wire Diam mm
- Aperture mm
- Open Area %
- Weight Squ m
- Micron (if Aperture =< 1)