stainless steel
Bright Annealed Coil Wire
Bright Annealed Coil Wire
Stainless steel bright annealed wire can be supplied in coil or straightened lengths, from ex stock or on indent.
By selecting stainless steel you will utilise its numerous benefits including:
Long term performance
Minimal maintenance
Strength
Life cycle costing
Low environmental impact
Stainless Steel Bright Annealed Wire available;
- Bulk Coil Wire
- 5Kg Tie Wire
- Guard Wire
- Tracer Wire
- Dropper Wire
- Draw Wire

Australia’s largest stockist of stainless steel wire & mesh
We have the largest and most comprehensive Australian stock holding of stainless steel wire and mesh in our purpose laid out warehouse with over: 50 stainless steel coil wire specifications, 350 stainless steel woven mesh specifications, 25 Stainless Steel Welded Mesh specifications and 40 Stainless Steel Welded Roll specifications.

Design & Install Considerations
Practical information for your consideration.

Care & Maintenance
Stainless steel is a low maintenance material, but not maintenance free. Refer to our CARE page for further information.

Speed to Market
Same day despatch when your order is received by 9am for Australia wide delivery.
Stainless Steel
BRIGHT ANNEALED COIL WIRE 304
BRIGHT ANNEALED COIL WIRE 304
wdt_ID | PRODUCT CODE | WIRE DIAMETER MM | APPROX WEIGHT KG | GRADE | TENSILE MPA | APPROX METERS / KG | DATA SHEET LINK | REQUEST A QUOTE |
---|---|---|---|---|---|---|---|---|
1 | SSAW 304 B 0.90 | 0.9 | 25-35 | 304 | 650-750 | 198.97 | Quote | |
2 | SSAW 304 B 1.25 | 1.25 | 40-60 | 304 | 650-750 | 103.15 | Quote | |
3 | SSAW 304 B 1.60 | 1.6 | 40-60 | 304 | 650-750 | 62.96 | Quote | |
4 | SSAW 304 B 2.00 | 2 | 100-150 | 304 | 600-700 | 40.29 | Quote | |
5 | SSAW 304 S 0.50 | 0.50* | 44116 | 304 | 680-780 | 694.68 | Quote | |
6 | SSAW 304 S 0.56 | 0.56* | 44116 | 304 | 650-750 | 513.93 | Quote |
* DIN 200 Spool
Stainless Steel
BRIGHT ANNEALED COIL WIRE 316
BRIGHT ANNEALED COIL WIRE 316
wdt_ID | PRODUCT CODE | WIRE DIAMETER MM | LENGTH M | APPROX WEIGHT KG | GRADE | TENSILE MPA | APPROX METERS / KG | DATA SHEET LINK | REQUEST A QUOTE |
---|---|---|---|---|---|---|---|---|---|
1 | SSAW 316 0.90 5.0 | 0.9 | 1000 | 5 | 316 | 650-750 | 198.97 | Quote | |
2 | SSAW 316 1.25 5.0 | 1.25 | 500 | 5 | 316 | 650-750 | 103.15 | Quote | |
3 | SSAW 316 1.60 5.0 | 1.6 | 300 | 5 | 316 | 650-750 | 62.96 | Quote | |
4 | SSAW 316 2.00 5.0 | 2 | 200 | 5 | 316 | 600-700 | 40.29 | Quote | |
5 | SSAW 316 B 0.90 | 0.9 | 25-35 | 316 | 650-750 | 198.97 | Quote | ||
6 | SSAW 316 B 1.25 | 1.25 | 40-60 | 316 | 650-750 | 103.16 | Quote | ||
7 | SSAW 316 B 1.60 | 1.6 | 40-60 | 316 | 650-750 | 62.96 | Quote | ||
8 | SSAW 316 B 2.00 | 2 | 100-150 | 316 | 600-700 | 40.29 | Quote | ||
9 | SSAW 316 B 2.50 | 2.5 | 150-250 | 316 | 600-700 | 25.79 | Quote | ||
10 | SSAW 316 D 3.00 | 3 | 375 | 20.9 | 316 | 600 - 700 | Quote |
* DIN 200 Spool
Coil Wire Weight
(using density 7900)
- Wire Diameter (mm)
- Wire Length (m)
- Weight (KG)
Wire Breaking Point
- Wire Diameter (mm)
- Tensile (Mpa)
- Yield Breaking Force (N)
- Yield Breaking Load (kg)