stainless steel
Environmental Mesh
Environmental Mesh
Stainless steel welded wire mesh panels for gabions, living green walls and green facading.
Stainless steel mesh is the optimum solution for gabions, landscaping and green walls. By selecting stainless steel you will utilise the numerous benefits including:
Aesthetic appeal
Corrosive resistant
Ease of fabrication
Minimal Maintenance
Life cycle costing
Low environmental impact
Strength to weight ratio

Australia’s largest stockist of stainless steel wire & mesh
We have the largest and most comprehensive Australian stock holding of stainless steel wire and mesh in our purpose laid out warehouse with over: 350 stainless steel woven mesh specifications, 25 Stainless Steel Welded Mesh specifications and 40 Stainless Steel Welded Roll specifications.

Design & Install Considerations
Practical information for your consideration.

Architectural Mesh
If the mesh is being used externally for aesthetic purposes, to minimise tea staining please evaluate if the mesh is to be pickled, passivated and electropolished.

Care & Maintenance
Stainless steel is a low maintenance material, but not maintenance free. Refer to our CARE page for further information.

Speed to Market
Same day despatch when your order is received by 9am for Australia wide delivery.
Stainless Steel
ENVIRONMENTAL MESH

ENVIRONMENTAL MESH
wdt_ID | PARENT CODE | PRODUCT IMAGE | MESH MM | WIRE DIAMETER MM | TECHNICAL DATA SHEET | REQUEST A QUOTE | VARIANTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSWP 025x025 2.50 | ![]() |
25 x 25 | 2.5 | Quote |
|
|||||||||||||
2 | SSWP 025x025 3.00 | ![]() |
25 x 25 | 3 | Quote |
|
|||||||||||||
3 | SSWP 025x050 3.00 | ![]() |
25 x 50 | 3 | Quote |
|
|||||||||||||
4 | SSWP 040x040 3.00 | ![]() |
40 x 40 | 3 | Quote |
|
|||||||||||||
5 | SSWP 040x040 4.00 | ![]() |
40 x 40 | 4 | Quote |
|
|||||||||||||
6 | SSWP 050x050 3.00 | ![]() |
50 x 50 | 3 | Quote |
|
|||||||||||||
7 | SSWP 050x050 4.00 | ![]() |
50 x 50 | 4 | Quote |
|
|||||||||||||
8 | SSWP 050x050 5.00 | ![]() |
50 x 50 | 5 | Quote |
|
|||||||||||||
9 | SSWP 050x075 5.00 | ![]() |
50 x 75 | 5 | Quote |
|
|||||||||||||
10 | SSWP 075x013 4.00 | ![]() |
75 X 13 | 4 | Quote |
|
|||||||||||||
11 | SSWP 100x100 3.00 | ![]() |
100 x 100 | 3 | Quote |
|
|||||||||||||
12 | SSWP 100x100 5.00 | ![]() |
100 x 100 | 5 | Quote |
|
|||||||||||||
13 | SSWP 100x100 6.00 | ![]() |
100 x 100 | 6 | Quote |
|
|||||||||||||
14 | SSWP 100x100 8.00 | ![]() |
100 x 100 | 8 | Quote |
|
|||||||||||||
15 | SSWP 150x150 6.00 | ![]() |
150 x 150 | 6 | Quote |
|
|||||||||||||
16 | SSWP 200x200 6.00 | ![]() |
200 x 200 | 6 | Quote |
|
Note: To prevent damage while in transit all stainless steel welded panels will be delivered on a non-returnable skid.
Stainless Steel
Welded Mesh Calculations
- Mesh mm
- Diam mm
- Open Area %
- Weight Squ m