stainless steel
Welded Rolls
Welded Rolls
Stainless steel is the optimum solution for your general purpose welded mesh roll needs. By selecting stainless steel you will utilise the numerous benefits including:
Long term performance
Minimal maintenance
Strength
Life cycle costing
Low environmental impact
Stainless steel welded mesh is manufactured by the longitudinal and transverse wires being resistance welded together.
SSWM stocked general purpose stainless steel welded rolls and custom made Stainless steel welded wire mesh rolls are available and extensively used for:
Stocked Product Specifications ready for same day despatch
Mesh | 6.35mm to 50.8mm |
Wire Diam | 0.8mm to 2.5mm |
Grade | 304 & 316 |
Length | 30 metre rolls |
Finish | Mill also known as off the machine |
Minimum Sale Quantities
Multiples of 5 metres up to 30 metre rolls

Australia’s largest stockist of Stainless Steel Wire & Mesh
We have the largest and most comprehensive Australian stock holding of stainless steel wire and mesh in our purpose laid out warehouse with over: 40 Stainless Steel Welded Roll specifications in 30 metre rolls.

Design & Install Considerations
Practical information for your consideration.

Care & Maintenance
Stainless steel is a low maintenance material, but not maintenance free. Refer to our CARE page for further information.

Custom Mesh
Special orders are an option. We are highly responsive and have a reliable and robust supply chain. If we do not stock the specification that you would like please contact our sales team and we will work with you to develop and supply the specification that you require.

Speed to Market
Same day despatch when your order is received by 9am for Australia wide delivery.
Stainless Steel
WELDED ROLLS

STAINLESS STEEL WELDED ROLLS
wdt_ID | PARENT CODE | PRODUCT IMAGE | MESH MM | WIRE DIAMETER MM | TECHNICAL DATA SHEET | REQUEST A QUOTE | VARIANTS | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSWM 06.35 0.63 | ![]() |
6.35 x 6.35 | 0.63 | Quote |
|
|||||||||||||||||||||||||||||||||||||||||
2 | SSWM 06.35 0.8 | ![]() |
6.35 x 6.35 | 0.8 | Quote |
|
|||||||||||||||||||||||||||||||||||||||||
3 | SSWM 09.50 0.8 | ![]() |
9.50 x 9.50 | 0.8 | Quote |
|
|||||||||||||||||||||||||||||||||||||||||
4 | SSWM 09.50 1.0 | ![]() |
9.50 x 9.50 | 1 | Quote |
|
|||||||||||||||||||||||||||||||||||||||||
5 | SSWM 11.00 0.8 | ![]() |
11.0 x 11.0 | 0.8 | Quote |
|
|||||||||||||||||||||||||||||||||||||||||
6 | SSWM 12.7 1.0 | ![]() |
12.7 x 12.7 | 1 | Quote |
|
|||||||||||||||||||||||||||||||||||||||||
7 | SSWM 12.7 1.2 | ![]() |
12.7 x 12.7 | 1.2 | Quote |
|
|||||||||||||||||||||||||||||||||||||||||
8 | SSWM 12.7 1.6 | ![]() |
12.7 x 12.7 | 1.6 | Quote |
|
|||||||||||||||||||||||||||||||||||||||||
9 | SSWM 12.80 1.2 | ![]() |
12.7 x 25.4 | 1.2 | Quote |
|
|||||||||||||||||||||||||||||||||||||||||
10 | SSWM 19.05 1.6 | ![]() |
19.05 x 19.05 | 1.6 | Quote |
|
|||||||||||||||||||||||||||||||||||||||||
11 | SSWM 19.05 2.0 | ![]() |
19.05 x 19.05 | 2 | Quote |
|
|||||||||||||||||||||||||||||||||||||||||
12 | SSWM 25.4 1.0 | ![]() |
25.4 x 25.4 | 1 | Quote |
|
|||||||||||||||||||||||||||||||||||||||||
13 | SSWM 25.4 1.2 | ![]() |
25.4 x 25.4 | 1.2 | Quote |
|
|||||||||||||||||||||||||||||||||||||||||
14 | SSWM 25.4 1.6 | ![]() |
25.4 x 25.4 | 1.6 | Quote |
|
|||||||||||||||||||||||||||||||||||||||||
15 | SSWM 25.4 2.0 | ![]() |
25.4 x 25.4 | 2 | Quote |
|
|||||||||||||||||||||||||||||||||||||||||
16 | SSWM 38.1 2.0 | ![]() |
38.1 x 38.1 | 2 | Quote |
|
|||||||||||||||||||||||||||||||||||||||||
17 | SSWM 50.8 2.0 | ![]() |
50.8 x 50.8 | 2 | Quote |
|
Minimum Sale Quantities
Sold 30m rolls
5 lineal meters (only sold in multiples of 5 lineal meters)
Cutting
Please place your welded roll orders that require cutting by 11:00am for same day cut and pick up by 2:30pm
Stainless Steel Welded Rolls More Information
Welded Wire Mesh Vs Woven Wire Mesh
Welded wire mesh generally has larger openings than woven wire mesh. The wires are welded at each intersection giving the mesh strength and the capability of maintaining its integrity under stress. The popularity of welded mesh is increasing as it can be cut and formed with relative ease.
Welded Mesh terminology
Mesh- The distance between two adjacent parallel wires, measured from centre to centre of the wires
Diameter-Thickness of the wire
Stocked and custom made stainless steel welded wire mesh rolls
We stock an extensive range of stainless steel welded mesh rolls. Our roll widths are 1220mm to 1524mm with a length of 30m. The wire diameter starts at 0.8mm to 2.5mm and the mesh from 6.35mm to 50.8mm. For further information on our stocked stainless steel welded mesh rolls refer to the tables;
Stainless Steel Welded Rolls
For requirements that are not listed please contact us with your enquiry.
Stainless Steel
Welded Mesh Calculations
- Mesh mm
- Diam mm
- Open Area %
- Weight Squ m