stainless steel
Wire Workers Coil Wire / Crimp
Wire Workers Coil Wire / Crimp
Stainless steel wire workers/crimp wire can be supplied in coil or straightened lengths, from ex stock or on indent.
By selecting stainless steel you will utilise its numerous benefits including:
Long term performance
Minimal maintenance
Strength
Life cycle costing
Low environmental impact

Australia’s largest stockist of stainless steel wire & mesh
We have the largest and most comprehensive Australian stock holding of stainless steel wire and mesh in our purpose laid out warehouse with over: 50 stainless steel coil wire specifications, 350 stainless steel woven mesh specifications, 25 Stainless Steel Welded Mesh specifications and 40 Stainless Steel Welded Roll specifications.

Design & Install Considerations
Practical information for your consideration.

Care & Maintenance
Stainless steel is a low maintenance material, but not maintenance free. Refer to our CARE page for further information.

Speed to Market
Same day despatch when your order is received by 9am for Australia wide delivery.
Stainless Steel
WIRE WORKERS COIL WIRE / CRIMP 304
COIL CRIMP 304
wdt_ID | PRODUCT CODE | WIRE DIAMETER MM | APPROX WEIGHT KG | GRADE | TENSILE MPA | APPROX METERS / KG | DATA SHEET LINK | REQUEST A QUOTE |
---|---|---|---|---|---|---|---|---|
1 | SSCR 304 1.25 | 1.25 | 40-60 | 304 | 950-1100 | 103.15 | Quote | |
2 | SSCR 304 1.60 | 1.6 | 80-90 | 304 | 950-1100 | 62.96 | Quote | |
3 | SSCR 304 2.00 | 2 | 80-90 | 304 | 950-1100 | 40.29 | Quote | |
4 | SSWW 304 2.50 | 2.5 | 200-250 | 304 | 700-900 | 25.79 | Quote | |
5 | SSWW 304 3.00 | 3 | 200-250 | 304 | 700-900 | 17.91 | Quote | |
6 | SSWW 304 3.15 | 3.15 | 200-250 | 304 | 700-900 | 16.24 | Quote | |
7 | SSWW 304 4.00 | 4 | 200-250 | 304 | 700-900 | 10.07 | Quote | |
8 | SSWW 304 5.00 | 5 | 200-250 | 304 | 700-900 | 6.45 | Quote | |
9 | SSWW 304 6.30 | 6.3 | 200-250 | 304 | 700-900 | 4.06 | Quote | |
10 | SSWW 304 8.00 | 8 | 200-250 | 304 | 700-900 | 2.52 | Quote | |
11 | SSWW 304 10.00 | 10 | 200-250 | 304 | 700-900 | 1.61 | Quote |
Stainless Steel
BRIGHT DRAWN WIRE WORKERS / CRIMP 316
COIL CRIMP 316
wdt_ID | PRODUCT CODE | WIRE DIAMETER MM | APPROX WEIGHT KG | GRADE | TENSILE MPA | APPROX METERS / KG | DATA SHEET LINK | REQUEST A QUOTE |
---|---|---|---|---|---|---|---|---|
1 | SSCR 316 1.25 | 1.25 | 40-60 | 316 | 950-1100 | 103.15 | Quote | |
2 | SSCR 316 1.60 | 1.6 | 80-90 | 316 | 950-1100 | 62.96 | Quote | |
3 | SSCR 316 2.00 | 2 | 80-90 | 316 | 950-1100 | 40.29 | Quote | |
4 | SSWW 316 2.50 | 2.5 | 200-250 | 316 | 700-900 | 25.79 | Quote | |
5 | SSWW 316 3.15 | 3.15 | 200-250 | 316 | 700-900 | 16.24 | Quote | |
6 | SSWW 316 4.00 | 4 | 200-250 | 316 | 700-900 | 10.07 | Quote | |
7 | SSWW 316 5.00 | 5 | 200-250 | 316 | 700-900 | 6.45 | Quote | |
8 | SSWW 316 6.30 | 6.3 | 200-250 | 316 | 700-900 | 4.06 | Quote | |
9 | SSWW 316 8.00 | 8 | 200-250 | 316 | 700-900 | 2.52 | Quote |
-
No Associated Application.
Coil Wire Weight
(using density 7900)
- Wire Diameter (mm)
- Wire Length (m)
- Weight (KG)
Wire Breaking Point
- Wire Diameter (mm)
- Tensile (Mpa)
- Yield Breaking Force (N)
- Yield Breaking Load (kg)