
Print Table
Stocked Stainless Steel Bright Annealed Bulk Coil Wire 304
Product Code | Wire Diameter mm | Coil Weight Kg | Meters per Kg | Tensile Mpa | Data Sheet | Request a Quote |
---|---|---|---|---|---|---|
SSAW 304 0.90 B | 0.9 | 25 - 35 | 198.97 | 650 - 750 | ||
SSAW 304 1.25 B | 1.25 | 40 - 60 | 103.15 | 650 - 750 | ||
SSAW 304 1.60 B | 1.6 | 40 - 60 | 62.96 | 650 - 750 | ||
SSAW 304 2.00 B | 2 | 100 - 150 | 40.29 | 600 - 700 |
Stocked Stainless Steel Bright Annealed Bulk Coil Wire 316
Product Code | Wire Diameter mm | Coil Weight Kg | Meters per Kg | Tensile Mpa | Product Code | Data Sheet | Request a Quote |
---|---|---|---|---|---|---|---|
SSAW 316 0.90 B | 0.90 | 25 - 35 | 198.97 | 650 - 750 | SSAW 316 0.90 B | ||
SSAW 316 1.25 B | 1.25 | 40 - 60 | 103.15 | 650 - 750 | SSAW 316 1.25 B | ||
SSAW 316 1.60 B | 1.60 | 40 - 60 | 62.96 | 650 - 750 | SSAW 316 1.60 B | ||
SSAW 316 2.00 B | 2.00 | 100 - 150 | 40.29 | 600 - 700 | SSAW 316 2.00 B | ||
SSAW 316 2.50 B | 2.50 | 150 - 250 | 25.79 | 600 - 700 | SSAW 316 2.50 B | ||
SSAW 316 3.00 B | 3.00 | 150 - 250 | 17.91 | 600 - 700 | SSAW 316 3.00 B | ||
SSAW 316 4.00 B | 4.00 | 150 - 250 | 10.07 | 600 - 700 | SSAW 316 4.00 B |
Stainless Steel
Woven Mesh Calculations
- Mesh Count
- Wire Diam mm
- Aperture mm
- Open Area %
- Weight Squ m
- Micron (if Aperture =< 1)