stainless steel
Rural and Coastal Fencing
Rural and Coastal Fencing
Stainless steel is the optimum solution for rural & coastal fencing for harsh environments.
Stainless Steel Rural & Coastal Fencing will stand the test of time with Australia’s harsh environment & weather conditions.
Stainless steel fencing is the solution for the harsh Australian environment. Galvanised fences corrode and often fail as an enclosure or barrier. Don’t take a short cut when stainless steel is a longer lasting alternative that reduces maintenance and will not lead to safety issues.
Stainless Steel Fencing Wire & Mesh available:
– Barbed Wire
– Chainlink Fencing
– Fence Wire (soft)
– Hexagonal Netting
– Strong Lock
Banner Photo Credit: Toolijooa Environmental Restoration.

Australia’s largest stockist of stainless steel wire & mesh
We have the largest and most comprehensive Australian stock holding of stainless steel wire and mesh in our purpose laid out warehouse with over: 350 stainless steel woven mesh specifications, 25 Stainless Steel Welded Mesh specifications and 40 Stainless Steel Welded Roll specifications.

Design & Install Considerations
Practical information for your consideration.

Architectural Mesh
If the mesh is being used externally for aesthetic purposes, to minimise tea staining please evaluate if the mesh is to be pickled, passivated and electropolished.

Care & Maintenance
Stainless steel is a low maintenance material, but not maintenance free. Refer to our CARE page for further information.

Speed to Market
Same day despatch when your order is received by 9am for Australia wide delivery.
Stainless Steel
RURAL & COASTAL FENCING
COASTAL FENCING
wdt_ID | PRODUCT NAME | PARENT CODE | PRODUCT IMAGE | GRADE | MESH MM | FENCE HEIGHT MM | TECHNICAL DATA SHEET | REQUEST A QUOTE | VARIANTS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbed Wire | SSBW | ![]() |
316 | Quote |
|
||||||||||||||||||
2 | Chain Link | SSCL | ![]() |
316 | 50 | 1800 | Quote |
|
||||||||||||||||
3 | Fence Wire (soft) | SSFW | ![]() |
316 | Quote |
|
||||||||||||||||||
4 | Mesh Clips | SSMC | ![]() |
316 | Quote |
|
||||||||||||||||||
5 | Pliers | SSMC CCP | ||||||||||||||||||||||
6 | Hexagonal Netting 12.7 | SSWN 12.7 | ![]() |
316 | 12.7 | 915 | Quote |
|
||||||||||||||||
7 | Hexagonal Netting 25.4 | SSWN 25.4 | ![]() |
316 | 25.1 | 915 | Quote |
|
||||||||||||||||
8 | Strong Lock 6/70/30 | SSSL 6/70/ 30 | ![]() |
316 | 700 | Quote |
|
|||||||||||||||||
9 | Strong Lock 7/90/30 | SSSL 7/90/30 | ![]() |
316 | 900 | Quote |
|
No calculator available.